CamWhitmore
- Washington Wizards
- Forward
- HT/WT6' 7", 230 lbs
- Birthdate7/8/2004 (21)
- College
- Draft Info2023: Rd 1, Pk 20 (HOU)
- StatusActive
Switch Player
Wizards Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 7 | 16.1 | 60.4 | 54.5 | 85.7 | 2.9 | 1.3 | 0.1 | 0.4 | 0.4 | 1.3 | 11.7 |
vs MIA | 1 | 12.0 | 42.9 | 50.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
Road | 25 | 19.9 | 45.8 | 40.8 | 74.4 | 3.9 | 1.1 | 0.4 | 0.7 | 0.9 | 1.0 | 11.7 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 16.2 | 44.4 | 35.5 | 75.0 | 3.0 | 1.0 | 0.3 | 0.6 | 0.9 | 0.9 | 9.4 |
3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 | 17.4 | 44.9 | 35.7 | 70.7 | 3.4 | 0.8 | 0.3 | 0.6 | 1.1 | 0.9 | 10.8 |
Recent Games
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |