BrookLopez
- LA Clippers
- Center
- HT/WT7' 1", 282 lbs
- Birthdate4/1/1988 (37)
- College
- Draft Info2008: Rd 1, Pk 10 (NJ)
- StatusActive
Previous Game
West 1st Round - Game 7, DEN WINS SERIES 4-3
Clippers
50-32
101
Nuggets
50-32
120
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 30.3 | 55.3 | 37.5 | 66.7 | 4.7 | 2.2 | 1.8 | 0.1 | 2.0 | 1.3 | 12.9 |
vs DEN | 2 | 37.5 | 57.6 | 27.3 | 87.5 | 5.5 | 3.0 | 2.0 | 0.5 | 3.5 | 1.0 | 24.0 |
Road | 39 | 31.8 | 51.0 | 35.4 | 83.6 | 5.3 | 1.7 | 1.7 | 0.6 | 1.9 | 0.8 | 13.5 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | 31.8 | 50.9 | 37.3 | 82.6 | 5.0 | 1.8 | 1.9 | 0.6 | 2.1 | 1.1 | 13.0 |
5 | 14.8 | 36.4 | 26.7 | 100.0 | 1.6 | 0.8 | 1.0 | 0.2 | 2.2 | 0.8 | 5.0 |
1105 | 30.3 | 49.7 | 35.2 | 79.7 | 6.1 | 1.5 | 1.9 | 0.6 | 2.6 | 1.6 | 15.9 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/29 | @ | L | 8 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/27 | vs | L | 15 | 33.3 | 40.0 | 0.0 | 1 | 1 | 1 | 1 | 4 | 1 | 6 |
East 1st Round - Game 4 | |||||||||||||
Fri 4/25 | vs | W | 15 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
East 1st Round - Game 3 | |||||||||||||
Tue 4/22 | @ | L | 16 | 50.0 | 50.0 | 0.0 | 1 | 1 | 4 | 0 | 2 | 1 | 8 |
East 1st Round - Game 2 | |||||||||||||
Sat 4/19 | @ | L | 21 | 50.0 | 0.0 | 100.0 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
East 1st Round - Game 1 |
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |