| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 2 | 4 | 90-59 | 3.15 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-10 | 2.03 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-7 | 2.13 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:15 PM, August 4, 2025
Atlanta, Georgia
Attendance: 30,790
Game Time:2:11
- Umpires:
- Home Plate Umpire - Austin Jones
- First Base Umpire - Malachi Moore
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 1st | Profar homered to right (390 feet). | 0 | 1 | ||
| 4th | Collins homered to right (376 feet), Contreras scored and Yelich scored. | 3 | 1 | ||
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-150
ML

-150
o8.5
EVEN

-1.5
+115
u8.5
-110
+115

u8.5
-120
+1.5
-135
MIL leads 1-0
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 68 | 44 | .607 | - | W4 |
| Chicago | 65 | 47 | .580 | 3 | L1 |
| Cincinnati | 59 | 54 | .522 | 9.5 | W1 |
| St. Louis | 57 | 57 | .500 | 12 | W1 |
| Pittsburgh | 49 | 64 | .434 | 19.5 | W2 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 64 | 48 | .571 | - | W2 |
| New York | 63 | 50 | .558 | 1.5 | L2 |
| Miami | 55 | 56 | .495 | 8.5 | L1 |
| Atlanta | 47 | 64 | .423 | 16.5 | L1 |
| Washington | 44 | 67 | .396 | 19.5 | L5 |

