AustinReaves
- Los Angeles Lakers
- #15
- Shooting Guard
- HT/WT6' 5", 197 lbs
- Birthdate5/29/1998 (27)
- College
- StatusActive
- Experience3rd Season
Switch Player
Lakers Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 5, MIN WINS SERIES 4-1
Timberwolves
49-33
103
Lakers
50-32
96
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 41.0 | 35.7 | 20.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 6.0 | 12.0 |
| L10 | 9 | 37.0 | 51.9 | 49.3 | 87.8 | 4.8 | 4.7 | 0.4 | 1.0 | 2.6 | 2.3 | 23.6 |
| vs MIN | 3 | 34.7 | 42.5 | 33.3 | 86.7 | 7.0 | 5.0 | 0.3 | 1.0 | 4.0 | 2.0 | 17.7 |
| Home | 37 | 34.6 | 47.1 | 37.9 | 88.0 | 4.6 | 5.9 | 0.3 | 1.2 | 2.2 | 2.5 | 20.6 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 34.9 | 46.0 | 37.7 | 87.7 | 4.5 | 5.8 | 0.3 | 1.1 | 2.1 | 2.4 | 20.2 |
| 5 | 39.2 | 41.1 | 31.9 | 85.7 | 5.4 | 3.6 | 0.6 | 0.2 | 3.6 | 2.8 | 16.2 |
| 280 | 30.1 | 48.1 | 37.0 | 86.3 | 3.8 | 4.3 | 0.3 | 0.7 | 1.8 | 1.8 | 14.5 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/30 | vs | L | 41 | 35.7 | 20.0 | 0.0 | 5 | 2 | 0 | 0 | 4 | 6 | 12 |
| West 1st Round - Game 5 | |||||||||||||
| Sun 4/27 | @ | L | 35 | 42.9 | 41.7 | 0.0 | 7 | 4 | 2 | 1 | 5 | 1 | 17 |
| West 1st Round - Game 4 | |||||||||||||
| Fri 4/25 | @ | L | 41 | 38.9 | 45.5 | 50.0 | 7 | 4 | 1 | 0 | 3 | 4 | 20 |
| West 1st Round - Game 3 | |||||||||||||
| Tue 4/22 | vs | W | 43 | 50.0 | 0.0 | 100.0 | 5 | 5 | 0 | 0 | 3 | 1 | 16 |
| West 1st Round - Game 2 | |||||||||||||
| Sat 4/19 | vs | L | 37 | 38.5 | 37.5 | 100.0 | 3 | 3 | 0 | 0 | 3 | 2 | 16 |
| West 1st Round - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 32 | .610 | - | L1 |
| LA Clippers | 50 | 32 | .610 | - | W8 |
| Golden State | 48 | 34 | .585 | 2 | L1 |
| Sacramento | 40 | 42 | .488 | 10 | W1 |
| Phoenix | 36 | 46 | .439 | 14 | L1 |