DauriMoreta
- Pittsburgh Pirates
- #36
- Relief Pitcher
- HT/WT6' 2", 225 lbs
- Birthdate4/15/1996 (29)
- BAT/THRRight/Right
- BirthplaceComendador, Dominican Republic
- StatusActive
Switch Player
Pirates Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. SF | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. NL | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| August | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96 | 1 | 0 | 0 | 101.1 | 73 | 51 | 48 | 15 | 38 | 120 |
Recent Games
Latest News
Find Tickets
Buy Pirates tickets with VividSeats
2025 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 68 | 44 | .607 | - | W4 |
| Chicago Cubs | 65 | 47 | .580 | 3 | L1 |
| Cincinnati | 59 | 54 | .522 | 9.5 | W1 |
| St. Louis | 57 | 57 | .500 | 12 | W1 |
| Pittsburgh | 49 | 64 | .434 | 19.5 | W2 |